![]() | A.M. Best | AM Best Company provides news, ratings and financial data products and services for the insurance industry. |
![]() | BlackRock | Risk, Analytics and Trade Order Management |
![]() | Bloomberg | Information-service, news and media company |
![]() | Broadridge City Networks | World class operational risk management solutions |
![]() | Charles River | Trade & Order Management |
![]() | Electra Information Systems | Leading Solutions for Data Aggregation, Reconciliation and Settlements |
![]() | Gestión Inteligente S.A. (Gesintel) | Exclusive distributor for MIG21 in Chile |
![]() | IBM Cognos | Business intelligence and performance management |
![]() | Interactive Data | Leading global provider of financial market data, analytics and related solutions to financial institutions, active traders and individual investors |
![]() | Microsoft | Technology partner |
![]() | MSCI Barra | MSCI is a leading provider of investment decision support tools to investment institutions worldwide. |
![]() | much-net AG | Risk Management Solution Partner |
![]() | Omgeo | Omgeo is an operations expert automating trade life cycle events |
![]() | Oracle Corporation | Technology partner |
![]() | STANDARD & POOR'S | Partner for reference data |
![]() | StatPro | Partner for risk management, risk analytics and market data |
![]() | Vinzant Software Globalecs | Job scheduling |
Systems Integration Partners |
![]() | Nexeo | Integration partner for the French market |
![]() | Quartal | Integration partner for MIG21 and Reporting solutions in general |
![]() | Syntel | Systems integration partner for the Princeton Financial Systems' solutions |
Miscellaneous Services |
![]() | agile42 | Partner for Software Development Process Efficient Software to support Scrum: Agilo for Scrum |
| If you are interested in a partnership with Princeton Financial Systems, please contact us at info@pfs.com. |